Learn more about HPE Servers.
Learn more about Servers
Model Name | HPE ProLiant ML30 Gen10 Plus E-2314 2.8GHz | 4-core 1P 16GB-U 4LFF-NHP 350W PS Server |
Processor | Intel® Xeon® E-2314 (4-Core, 2.8 GHz, 65W) | |
Number of Processors | One processor with a standard heatsink | |
Memory | 16 GB UDIMM DDR4 3200 MT/s (1x 16 GB) | |
Network Controller | Embedded 1Gb 2-Port Ethernet Adapter Embedded Broadcom BCM5720 Ethernet 1Gb 2-port BASE-T Adapter |
|
Storage Controller | Embedded Intel VROC SATA software RAID 4 SATA ports support drive bays, 2 SATA ports support optional HPE Universal SATA AIC HHHL M.2 SSD Kit (878783-B21), and additional 1 SATA via onboard M.2 slot. RAID 0/1/5/10. VROC SATA does not support RAID volume creation with different form factors of drives (e.g., SFF + M.2) Intel VROC SATA RAID supports Windows Server and Linux, but does not support VMware. Intel VROC SATA will operate in UEFI mode only. Intel VROC SATA is disabled by default. BIOS Default is SATA AHCI. Embedded Intel SATA VROC is disabled by default. Embedded Intel SATA VROC can be enabled in BIOS/Platform Configuration (RBSU) for SW RAID features. NHP models do not support internal Smart Array controllers. |
|
Hard Drive | None included | |
Internal Storage | 4 LFF HDD Bays (Non Hot Plug) 1 M.2 PCIe 3.0 x2/SATA slot | |
Optical Drive Bay | Optional Slimline ODD Bay Kit (P06309-B21) consumes 1 media bay ( Up to 1 optical drive bay ) | |
Optical Drive | None included | |
PCI-Express Slots | 1 PCIe 4.0 slots, 3 PCIe 3.0 slots | |
Power Supply | 1 350W ATX Power Supply | |
Fans | 1 non-hot plug non-redundant system fan | |
Management | HPE iLO Standard with Intelligent Provisioning (embedd.), HPE OneView Std (requires download)
HPE iLO Advanced, HPE iLO Adv Prem Security Edition, HPE OneView Advanced (require licenses) |
|
Security | Embedded TPM | |
Form Factor | Tower (4U) 4 LFF non-hot plug chassis with 2 half-height (5.25″) media bays for optional internal slim-line DVD bay kit, RDX, or LTO options | |
Warranty | 3-year |
VGA Port | 1 standard (rear) |
Serial Port | 1 optional (rear) |
Network Port (RJ-45) | 2 x 1 Gb ports as standard (rear, 1 shared for HPE iLO) |
Dedicated iLO Management Port (RJ-45) | 1 optional (rear) |
USB 3.0 Port | 6 (1 front, 4 rear, 1 internal) |
USB 2.0 Port | 1 (1 front) |
MicroSD Slot | Optional via HPE 32GB microSD RAID1 USB Boot Device
Notes: MicroSD cards are not hot-pluggable, server must be powered down before removal. |
Reviews
There are no reviews yet.