Find out more on Deep Cycle Batteries.
Characteristics
Nominal Voltage |
12V |
||
Nominal Capacity (20 hour rate) |
200Ah |
||
Capacity 25℃ (77°F) |
10 hour rate (18.0A) |
180Ah |
|
5 hour rate (31.8A) |
159Ah |
||
1 hour rate (110.9A) |
110.9Ah |
||
Internal Resistance | Full Charged Battery 25℃ | ≤3.0mΩ | |
Capacity affected by Temperature (10 hour) |
40℃ (104°F) |
102% |
|
25℃ (77°F) |
100% |
||
0℃ (32°F) |
85% |
||
-15℃ (5°F) |
65% |
||
Self-Discharge 25℃ (77°F) Capacity |
after 3 month storage |
90% |
|
after 6 month storage |
80% |
||
after 12 month storage |
62% |
||
Charge (Constant Voltage) 25℃ (77°F) |
Float |
Initial Charging Current Less than 40A Voltage 13.6-13.8V |
|
Cycle |
Initial Charging Current Less than 40A Voltage 14.4-14.9V |
Packaging
Battery Dimensions | Length | 532mm |
Width | 206mm | |
Height | 216mm | |
Total Height | 222mm | |
Box Dimensions | Length | 537mm |
Width | 221mm | |
Height | 296mm | |
Quantity Per Box | 1 PC per box | |
Net weight Per Cell | 58.4 kg±3% | |
Net weight Per Box | 58.4 kg | |
Gross Weight | 59.4kg |
Discharge Constant Current per Cell (Amperes at 77°F 25°C)
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 475.2 | 302.9 | 257.4 | 164.3 | 120.8 | 110.9 | 70.5 | 49.5 | 33.7 | 22.2 | 19.8 | 11 |
1.65V | 466.6 | 297.4 | 252.7 | 161.4 | 118.6 | 108.9 | 69.2 | 48.6 | 33 | 21.8 | 19.4 | 10.8 |
1.70V | 457.9 | 291.9 | 248 | 158.4 | 116.4 | 106.8 | 67.9 | 47.7 | 32.4 | 21.4 | 19.1 | 10.6 |
1.75V | 449.3 | 286.4 | 243.4 | 155.4 | 114.2 | 104.8 | 66.6 | 46.8 | 31.8 | 21 | 18.7 | 10.4 |
1.80V | 432 | 275.4 | 234 | 149.4 | 109.8 | 100.8 | 64.1 | 45 | 30.6 | 20.2 | 18 | 10 |
Discharge Constant Power per Cell (Watts at 77°F 25°C)
F.V/Time | 5min | 10min | 15min | 30min | 45min | 1h | 2h | 3h | 5h | 8h | 10h | 20h |
1.60V | 914.8 | 583.2 | 495.5 | 316.4 | 232.5 | 213.4 | 135.7 | 95.3 | 64.8 | 42.7 | 38.1 | 21.2 |
1.65V | 898.1 | 572.6 | 486.5 | 310.6 | 228.3 | 209.6 | 133.2 | 93.6 | 63.6 | 41.9 | 37.4 | 20.8 |
1.70V | 881.5 | 562 | 477.5 | 304.9 | 224 | 205.7 | 130.8 | 91.8 | 62.4 | 41.1 | 36.7 | 20.4 |
1.75V | 864.9 | 551.4 | 468.5 | 299.1 | 219.8 | 201.8 | 128.3 | 90.1 | 61.3 | 40.4 | 36 | 20 |
1.80V | 831.6 | 530.1 | 450.5 | 287.6 | 211.4 | 194 | 123.4 | 86.6 | 58.9 | 38.8 | 34.7 | 19.2 |
Reviews
There are no reviews yet.