MODEL SPECIFICATION | Li-LBA-12.8V200AH 12V200AH Li Battery |
Li-LBA- 25.6V100AH 24V100AH Li Battery |
Li-LBA-25.6V200AH 24V200AH Li Battery |
Li-LBA-51.2V100AH 48V100AH Li Battery |
Li-LBA-51.2V200AH 48V200AH Li Battery |
|||||
Battery Type | LiFePO4(CATL) | LiFePO4(CATL) | LiFePO4(CATL) | LiFePO4(CATL) | LiFePO4(CATL) | |||||
Normal Battery Model | 12.8V200AH | 25.6V100AH | 25.6V200AH | 51.2V100AH | 51.2V200AH | |||||
Normal Capacity(25℃,0.2C)(WH) | 2560WH | 2560WH | 5120WH | 5120WH | 10240WH | |||||
Voltage window (Vdc) | 11.2~14.6V | 22.4~29.2V | 22.4~29.2V | 44.8~58.4V | 44.8~58.4V | |||||
Folat Charge Voltage(Vdc) | 13.8V | 27.6V | 27.6V | 55.2V | 55.2V | |||||
Max.continue discharge current(A) | 150 | 100 | 150 | 100 | 150 | |||||
Max.pulse discharge current(A) | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. | 200A 30Sec. | |||||
Max.continue charge current(A) | 100 | 50 | 100 | 50 | 100 | |||||
Cycle life(+25℃ 0.2C 100%DOD) | >3000 Cycles | |||||||||
Cell Equalizer Current(A) | 1~5A Max. | |||||||||
Terminal | M8 | |||||||||
Storage temperature | 0℃~30℃ | |||||||||
Storage duration | 6 months at 25℃ | |||||||||
Safety standard | UN38.3,IEC62619,MSDS,CE | |||||||||
IP degree | IP20 | |||||||||
PROTECTION | ||||||||||
Protection | Overcharge protection、Overdischarge protection、Overcurrent protection、Shortcircuit protection、 Overtemperature protection | |||||||||
AMBIENT | ||||||||||
Noise(dB) | < 40dB (1 meter) | |||||||||
working Temperature | -10℃~+50℃ | |||||||||
Humidity | 0~95% ( no condensation) | |||||||||
Sea Level(m) | ≤1500 | |||||||||
DIMENSION | ||||||||||
L×W×H (products size) mm | L344*W374*H226mm | L344*W374*H226mm | L550*W375*H227mm | L550*W375*H227mm | L606*W380*H265mm | |||||
L×W×H (package size) mm | L406*W421*H258mm | L406*W421*H258mm | L612*W422*H259mm | L612*W422*H259mm | L672*W452*H302mm | |||||
Weight(NW Kg) | 30.0Kg | 30.0Kg | 57.0Kg | 57.0Kg | 77.0Kg | |||||
Weight(GW Kg) | 31.0Kg | 31.0Kg | 58.0Kg | 58.0Kg | 78.5Kg | |||||
20FT QTY( UNIT) |
For more info on our Top Lithium Ion LifePO4 Batteries.
Reviews
There are no reviews yet.