Technical Specification
FALCON+ 1100 (Home UPS)
RATING (BULB LOAD in Watt) | : | 760 WATT ± 2% |
BATTERY VOLTAGE | : | 12V DC |
NO OF BATTERIES (12V RATING) | : | 1 |
INPUT VOLTAGE (AC) / FREQUENCY (HZ) | : | 220VAC;13.2A;50HZ;1P |
OUTPUT VOLTAGE (AC) / FREQUENCY (HZ) | : | 220VAC;11.36A;50HZ;1P |
TECHNOLOGY | : | LATEST BI-DIERECTIONAL TECHNOLOGY BASED DSP PURE SINE WAVE |
MAINS UPS MODE ( AT UPS BACK PANEL)
MAINS A.C LOW CUT | 180 ± 10 V |
MAINS A.C LOW CUT RECOVERY | 190 ± 10 V |
MAINS A.C HIGH CUT | 265 ± 10 V |
MAINS A.C HIGH CUT RECOVERY | 260 ± 10 V |
MAINS W-UPS MODE ( AT UPS BACK PANEL)
MAINS A.C LOW CUT | 85 ± 10 V |
MAINS A.C LOW CUT RECOVERY | 95 ± 10 V |
MAINS A.C HIGH CUT | 290 ± 10 V |
MAINS A.C HIGH CUT RECOVERY | 275 ± 10 V |
CHANGE OVER TIME
MAINS TO BACKUP MODE | ≥ 8ms |
CHANGE OVER TIME
MAINS TO BACKUP MODE | ≥ 20ms |
BACKUP MODE
OUTPUT WAVEFORM | PURE SINE WAVE |
OUTPUT VOLTAGE RANGE | 195V-230VAC |
OUTPUT FREQUENCY | 50.0 ± 0.1 Hz |
CREST FACTOR | 3:1 |
TOTAL HARMONIC DISTORTION | < 5% |
PEAK EFFICIENCY | 85% + 5% |
FREQUENCY | 50 Hz ± 0.1 Hz |
(Hz) BYPASS FREQUENCY RANGE | 21.0V ± 0.4V (DEPENDING ON LOAD) |
BATTERY LOWER VOLTAGE
= > 10.5V ± 0.2V (DEPENDING ON LOAD) |
= > 10.8V ± 0.2V (DEPENDING ON LOAD) |
= > 11V ± 0.2V (DEPENDING ON LOAD) |
= > 11.2V ± 0.2V (DEPENDING ON LOAD) |
= > 11.4V ± 0.2V (DEPENDING ON LOAD) |
65A ± 2A ( DC CURRENT) (IT CAN TAKE UPTO APPROX. 30 SEC TO SHOW OVERLOAD INDICATION DEPENDING ON LOAD & BATTERY STATUS). |
BATTERY CHARGING
BATTERY TYPE |
PWM CONTROLLED MOSFET BASED CHARGING |
THROUGH DIP SWITCH AT BACK PANEL |
BOOST VOLTAGE UPS SETTING |
FLOAT VOLTAGE UPS |
TEMPERATURE COMPENSATION (ATC) |
SMF/TUBULAR
85V – 290V ±10V | |
25A ± 0.5A / 15A ± 0.5A / | |
10A ± 0.5A / 5A ± 0.5A | |
14.0v/14.4v + TEMP. COMPENSATION ± 0.2V : LA/TUBULAR-SMF | |
13.6 + TEMPERATURE COMPENSATION ± 0.2V | |
18mV± 5mV/C/12V BATTERY FOR ABSORPTION STAGE | |
9.0 mV± 5mV/C/12V BATTERY FOR ABSORPTION STAGE |
PROTECTIONS
DIELECTRIC STRENGTH
LCD DISPLAY MESSAGES
BACK-UP MODE
ALERT & WARNINGS
ENVIRONMENT
STORAGE TEMPERATURE | 0 TO + 40 C |
OPERATING TEMPERATURE | 0 TO + 40 C |
HUMIOPERATING TEMPERATUREDITY | 0-95% NON-CONDENSNG |
ACOUSTIC NOISE (at 1 mts ) | < 45dB from 1 METER |
PROTECTION GLASS | IP-20 |
DIMENSIONS (WXDXH) UPS | 275 X 270 X 121 (mm) |
NET WEIGHT | 9.36 KG |
GROSS WEIGHT (WITH PACKAGING) | 9.83 KG |
GROSS WEIGHT WITH MASTER CARTON | 10.2 KG |
RECOMMENDATIONS
INPUT WIRE SIZE in Sq mm | 1 Sq mm 10/13A |
OUTPUT SOCKET (INDIA – ROUND / EXPORT – UNIVERSAL ) | 10/13A |
BATTERY WIRE in Sq mm | 10 Sq mm |
MINIMUM BATTERY CAPACITY | 42 AH – 300 AH |
INPUT/OUTPUT PLUG | 20A ISI MARKED |
MCB (LOAD AT MAINS BYPASS MODE) | 6A (1500 WATT ± 10%) Maximum limit |
DC FUSE RATING (FOR REVERSE POLAIRTY PROTECTION) | 40 A + 40A + 40A |
For More info on Battery Inverters.
Reviews
There are no reviews yet.