HARDWARE FEATURES | |
---|---|
Interface | PCI Express x1 |
Antenna Type | Omni Directional, Detachable (RP-SMA) |
Antenna Gain | 2 x 2dBi |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, IEEE 802.11a |
Frequency | 2.4-2.4835GHz 5.180-5.240GHz 5.745-5.825GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) 11a: Up to 54Mbps(dynamic) |
Reception Sensitivity | 270M_2.4GHz: -70dBm@10% PER 195M_2.4GHz: -71dBm@10% PER 130M_2.4GHz: -74dBm@10% PER 54M_2.4GHz: -79dBm@10% PER 11M_2.4GHz: -87dBm@8% PER 6M_2.4GHz: -94dBm@10% PER 1M_2.4GHz: -99dBm@8% PER 270M_5GHz: -67dBm@10% PER 195M_5GHz: -70dBm@10% PER 130M_5GHz: -73dBm@10% PER 54M_5GHz: -79dBm@10% PER 6M_5GHz: -92dBm@10% PER |
Transmit Power | <20dBm(EIRP) |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK,802.1x |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS,Wi-Fi |
Package Contents | Wireless Adapter Resource CD Quick Installation Guide |
System Requirements | Windows 8.1/8(32/64bits), Windows 7(32/64bits), Windows Vista(32/64bits), Windows XP(32/64bits) |
Environment | Operating Temperature: 0~40 (32~104) Storage Temperature: -40~70 (-40~158) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.