Brand | Intel |
---|---|
Processors Type | Desktop |
Series | Core i9 11th Gen |
Name | Core i9-11900KF |
Model | BX8070811900KF |
CPU Socket Type | LGA 1200 |
---|---|
Core Name | Rocket Lake |
# of Cores | 8-Core |
# of Threads | 16 |
Operating Frequency | 3.5 GHz |
Max Turbo Frequency | Intel Thermal Velocity Boost Frequency: 5.30 GHz Intel Turbo Boost Max Technology 3.0 Frequency: 5.20 GHz Intel Turbo Boost Technology 2.0 Frequency: 5.10 GHz |
L3 Cache | 16MB |
Manufacturing Tech | 14nm |
64-Bit Support | Yes |
Hyper-Threading Support | Yes |
Memory Types | DDR4 2933 / DDR4 3200 |
Memory Channel | 2 |
Virtualization Technology Support | Yes |
PCI Express Revision | 4.0 |
Max Number of PCI Express Lanes | 20 |
Thermal Design Power | 125W |
Cooling Device | Cooling device not included – Processor Only |
Windows 11 | Supported |
Reviews
There are no reviews yet.