HARDWARE FEATURES | |
---|---|
Interface | USB 2.0 |
Button | WPS Push Button |
Dimensions ( W x D x H ) | 2.7x 0.8 x 0.4 in. (69 x 21 x 9.5mm) |
Antenna Type | On-Board |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.400-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 270M: -62dBm@10% PER 130M: -65dBm@10% PER 108M: -68dBm@10% PER 54M: -68dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -90dBm@8% PER |
Transmit Power | <20dBm(EIRP) |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | Wireless Adapter One USB extension cable Resource CD Quick Installation Guide |
System Requirements | Windows 8.1/8(32/64bits), Windows 7(32/64bits), Windows Vista(32/64bits), Windows XP(32/64bits), Mac OS X 10.7~10.10, Linux |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet.