Display
| Size | 19.5″ |
| Panel Type | TN LCD |
| Touchscreen | No |
| Resolution | 1366 x 768 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 80 ppi |
| Maximum Brightness | 200 cd/m2 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Variable Refresh Technology | None |
| Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
| HDR Compatibility | None |
| Response Time | 5 ms |
Inputs / Outputs
| Inputs/Outputs | 1 x VGA |
Power
| Power Consumption | 11 W (Typical) |
Physical
| Height Adjustment | None |
| Rotation Adjustment | None |
| Swivel Adjustment | None |
| Tilt Adjustment | -5 to 25° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Dimensions (W x H x D) | 18.2 x 14.3 x 7.5″ / 462.3 x 363.2 x 190.5 mm (with Stand) 18.2 x 10.9 x 2.0″ / 462.3 x 276.9 x 50.8 mm (without Stand) |
| Weight | 6.4 lb / 2.90 kg (with Stand) 5.5 lb / 2.49 kg (without Stand) |
Packaging Info
| Package Weight | 7.53 lb |
| Box Dimensions (LxWxH) | 20.1 x 14.6 x 4.2″ |
For more info on the Best 19-Inch Monitors


Reviews
There are no reviews yet.