Technical Specifications:
| Category | Specification |
|---|---|
| Cable Type | U/UTP (Unshielded Twisted Pair) |
| Category | 6 |
| Internal Feature | PE Cross Divider |
| Jacket Material | PVC, Flame Retardant CM Grade |
| Jacket Color | Yellow |
| Conductor | 24 AWG stranded annealed copper |
| Insulation | PE |
| Outer Diameter | 6.0 ± 0.2 mm |
| Flame Rating | CM (Communications Multipurpose) |
| RJ45 Plug | Polycarbonate housing, 50µ” gold-plated nickel contacts |
| Pin Configuration | T568B (T568A available on request) |
| Impedance | 93.80 ± 15 Ω |
| Spark Test | 2kV in Air |
| DC Insulation | 500 MΩ/100m min. |
| Standards Met | ANSI/TIA-568-2.D, ISO/IEC 11801, EN 50173, UL CM/CSA CMG, ETL verified |
Available Yellow Patch Cord Lengths & Part Numbers:
| Part Number | Length | Configuration | Color |
|---|---|---|---|
| 1201-04501 | 0.5m | T568B | Yellow |
| 1201-04208 | 1.0m | T568B | Yellow |
| 1201-04214 | 2.0m | T568B | Yellow |
| 1201-04181 | 3.0m | T568B | Yellow |
Applications:
-
Patch panel to patch panel connections
-
PC to information outlet connections
-
Information outlet to telecommunications closet connections
-
Equipment & DTE connections
-
Voice / ISDN / T1
-
10/100/1000 Mbps Ethernet
-
10 Gigabit Ethernet
-
16 Mbps Token Ring, 100VG-AnyLAN
-
155/622 Mbps & 1.2/2.4 Gbps ATM
-
550 MHz broadband video
Standards Compliance:
-
ETL Verified
-
ANSI/TIA-568-2.D
-
ISO/IEC 11801
-
CENELEC EN 50173
-
UL CM / CSA CMG





Reviews
There are no reviews yet.