PSU Specifications
AC INPUT: 100-240 VAC 4-8A 50-60Hz | |||||
DC Output Max |
+3.3V | +5V | +12V1 | -12V | +5VSB |
15A | 15A | 32A | 0.5A | 2.5A | |
500W |
Connectors
20+4 Pin Main Connectors:
1 |
|
4+4 Pin 12V Connectors:
1 |
|
SATA Connectors:
5 |
|
4-Pin Molex Connectors:
3 |
|
6+2 Pin PCI-e Connectors:
1 |
Detailed Specifications
Dimensions: | 160mm x 85mm x 150mm (W x H x D) |
Input Voltage: | 100-240 VAC |
Input Current: | 4-8A |
Input Frequency Range: | 50-60Hz |
PFC: | Active PFC (>.99) |
Power Good Signal: | 100-500 ms |
Hold Up Time: | >17ms |
Efficiency: | > 81% (85% max) |
MTBF: | > 100,000 Hours |
Protection: | OVP / UVP/ OTP / OCP / OLP / OPP / SCP |
Power: | 500W |
Operation Temperature: | 0-40C |
Safety: | CE / FCC / CB |
Cooling: | 140mm Ultra Silent Fan |
Noise: | <25dBa |
80 Plus Certified: | Yes – 80 Plus Bronze |
General Specifications
Manufacturer Part Number: | GM-500 |
EAN Number: | 6931858730013 |
Has Mains Plug: | No |
Colour: | Black |
What’s In The Box: | Power Supply Screws Manual 3 x Output Cables 2 x Cable Ties |
Unit (Product) Dimensions (mm): | 160mm x 85mm x 150mm (W x H x D) |
Packaging Dimensions (mm): | 335mm x 242mm x 122mm (W x H x D) |
Net Weight (KGs): | 1.7 KGs |
Gross Weight (KGs): | 2.3 KGs |
Reviews
There are no reviews yet.