For more info please visit our Exclusive Buying Guide.
Specifications
INTERNAL OR EXTERNAL | External |
MEDIA SUPPORTED | DISC TYPES: – READ: MASTERED DISC, CD-R, CD-RW, DVD-ROM, DVD+R 4.7GB, DVD+R DL 8.5GB, DVD+RW 4.7GB, DVD-R 3.95GB, DVD-R 4.7GB Authoring, DVD-R 4.7GB General, DVD-R DL 8.5GB, DVD-RW, DVD-RAM 4.7GB – WRITE : DVD4.7GB (DVD±R/RW, DVD-RAM), DVD±R DL (8.5GB), CD-R/RWDATA FORMATS: – CD: CD-DA, CD-ROM, MIXED-CD, CD-ROM XA, ENHANCED-CD, CD-EXTRA/CD+, Photo-CD, VIDEO-CD, CD-TEXT, CD-G, Multi-Session – DVD: DVD-RAM, DVD-ROM, DVD-VIDEO, Multi-Session (Read/Write), Multi-Border (Read/Write)WRITE METHOD: – CD-R/RW: DAO, TAO, SAO, Packet Write(RW) – DVD+R/RW: Sequential, Random(RW) – DVD-R/RW: Incremental, DAO, Restricted Overwrite(RW) – DVD-RAM: Random |
CD-ROM ACCESS TIME | DVD+R 8X (10.8MB/sec) DVD+RW 8X (10.8MB/sec) DVD+R DUAL 8X (10.8MB/sec) DVD-R DUAL 8X (10.8MB/sec) DVD-R 8X (10.8MB/sec) DVD-RW 8X (10.8MB/sec) DVD-ROM (Single) 8X (10.8MB/sec) DVD-ROM (Dual) 8X (10.8MB/sec) CD-ROM 24X (3.6MB/sec) CD-R 24X (3.6MB/sec) US-RW 24X (3.6MB/sec) HS-RW 24X (3.6MB/sec) CD-RW 24X (3.6MB/sec) DVD-RAM 5X (6.75MB/sec) |
DVD-ROM ACCESS TIME | DVD+R 8X (10.8MB/sec) DVD+RW 8X (10.8MB/sec) DVD+R DUAL 6X (8.1MB/sec) DVD-R DUAL 6X (8.1MB/sec) DVD-R 8X (10.8MB/sec) DVD-RW 6X (8.1MB/sec) DVD-ROM (Single) – DVD-ROM (Dual) – CD-ROM – CD-R 24X (3.6MB/sec) US-RW 24X (3.6MB/sec) HS-RW 10X (1.5MB/sec) CD-RW 4X (0.6MB/sec) DVD-RAM 5X (6.75MB/sec) |
POWER SUPPLY | Powered by USB port, no external power required |
DIMENSIONS | 146mm x 144mm x 20.8mm |
WEIGHT | 300g |
COMPATIBILITY | Windows 8, Windows 7, Vista, 2000 Mac OS 10.4.6 or above |
Reviews
There are no reviews yet.