Technical Specifications:
| Category | Specification |
|---|---|
| Cable Type | F/UTP (Foil Unshielded Twisted Pair) |
| Category | 6A |
| Jacket Material | LSZH (Low Smoke Zero Halogen) |
| Jacket Color | Gray |
| Conductor | 26 AWG stranded annealed copper |
| Insulation | Polyolefin |
| Shielding | Aluminum mylar foil + 26AWG tinned copper drain wire |
| Outer Diameter | 6.0 ± 0.2 mm |
| RJ45 Plug | Shielded RJ45, 50µ” gold-plated nickel contacts |
| Pin Configuration | T568B (T568A available on request) |
| Impedance | 150 Ω/100m at 20°C (Note: value in datasheet appears typographic; typical is ~100Ω) |
| Max DCR | 14.8 Ω/100m at 20°C |
| DC Insulation | 1500 MΩ/100m min. |
| Standards Met | ANSI/TIA-568.2-D, ISO/IEC 11801 Class EA, EN 50173-1, EN 50288-10-1, UL Listed, RoHS-6 |
Available Gray Patch Cord Lengths & Part Numbers:
| Part Number | Length | Configuration | Color | Qty per Carton |
|---|---|---|---|---|
| 1201-06091 | 1.0m | T568B | Gray | 70 |
| 1201-06092 | 2.0m | T568B | Gray | 50 |
| 1201-06093 | 3.0m | T568B | Gray | 30 |
Applications:
-
10GBASE-T Ethernet
-
Gigabit Ethernet (1000BASE-T, 1000BASE-TX)
-
Fast Ethernet (100BASE-TX)
-
10BASE-T Ethernet
-
ATM (155/622 Mbps, 1.2 Gbps)
-
Token Ring (4/16 Mbps)
-
100VG-AnyLAN
-
Voice and VoIP systems
Standards Compliance:
-
UL Listed
-
ANSI/TIA-568.2-D Cat.6A
-
ISO/IEC 11801 Class EA
-
CENELEC EN 50173-1, EN 50288-10-1
-
RoHS-6 Compliant





Reviews
There are no reviews yet.