For More Info on Making a UPS Purchase Please Check out this Buying Guide
| Models | MST 60 |
|---|---|
| INPUT | |
| Rated power | 60000 VA |
| Voltage | 380 / 400 / 415 V three-phase + N |
| Voltage tolerance | 400 V ±20% @ full load (For wider tolerance conditions apply) |
| Frequency tolerance | 40 – 72 Hz |
| Power factor | 0.99 |
| BY PASS | |
| Rated voltage | 380 / 400 / 415 V three-phase + N |
| Rated frequency | 50 or 60 Hz (selectable) |
| Frequency tolerance | ±5% (selectable) |
| Number phases | 3 + N |
| OUTPUT and INVERTER OUTPUT | |
| Rated power | 60000 VA |
| Active power | 54000 W |
| Number phases | 3 + N |
| Crest factor (Ipeak/Irms) | 3 : 1 |
| Static stability | ±1% |
| Dynamic stability | ±3% |
| Frequency | 50 or 60 Hz |
| Voltage distortion with non-linear load | ≤3% |
| Voltage distortion with linear load | ≤1% |
| BATTERIES | |
| Type | VRLA AGM/GEL/NiCd/Li-ion/Supercaps |
| Typical recharge time | 6 h |
| ENVIRONMENTAL | |
| Color | Dark grey RAL 7016 |
| Communication | 3 slots for communications interface / USB / RS232 |
| Protection rating | IP20 |
| Line-Interactive/Smart Active efficiency | Up to 99% |
| Noise (at 1 m) | <63 [dBA±2] (SMART ACTIVE) |
| Remote signals | voltage free contacts |
| Operating temperature | 0 °C – +40 °C |
| Relative humidity | 5-95% non-condensing |
| Standards | European directives: L V 2014/35/EU low voltage; EMC 2014/30/EU electromagnetic compatibility — Directive and Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2; RoHS compliant — Classification in accordance with IEC 62040-3 VFI – SS – 111 |
| DATA | |
| Weight | 190 kg |
| Dimensions (h w d) | 1600x500x830 mm |






Reviews
There are no reviews yet.