Scanner
Type | Flatbed Scanner |
Maximum Resolution | 2400 dpi (Optical) 19,200 dpi (Interpolated) |
Scan Modes | Color, Grayscale |
Color Depth | 48-Bit (Internal) 48-Bit (External) 24-Bit (External) |
Grayscale Depth | 16-Bit (Internal) 8-Bit (External) |
Light Source | LED |
Image Sensor | 1 x Contact Image Sensor (CIS) |
Scan Speed | Simplex Speed 6 ppm in Color |
Automatic Image Corrections | Yes |
File Formats | JPEG, PDF, PNG, TIFF |
Scanner Media Handling
Scan Sizes | Flatbed Maximum: 8.5 x 11.7″ / 21.6 x 29.7 cm |
Connectivity
Interface | USB 2.0 |
Operating System Support | Linux, Windows, macOS/OS X |
OS Compatibility | Linux Windows macOS *As of February, 2021: check with manufacturer for the most up-to-date compatibility |
Environmental
Operating Temperature | 41 to 95°F / 5 to 35°C |
Operating Humidity | 10 to 90% |
General
Power Source | USB |
Battery | None |
Power Consumption | 4.5 W (Maximum) |
Certifications | ENERGY STAR, as per Manufacturer |
Dimensions (W x H x D) | 14.5 x 1.7 x 9.9″ / 368.3 x 43.2 x 251.5 mm |
Weight | 3.6 lb / 1.63 kg |
Packaging Info
Package Weight | 4.87 lb |
Box Dimensions (LxWxH) | 16.85 x 12.5 x 3.55″ |
Reviews
There are no reviews yet.