For more info on Surveillance Hard Disks
SPECIFICATION
Capacity | 6TB |
Interface | SATA 6Gb/s |
Cache | 256MB |
Load/Unload Cycles | 300,000 |
Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E15 |
Drive bays supported | 8+ |
Cameras Supported | Up to 64 |
Max Sustainable Transfer Rate | 195MB/s |
Voltage Tolerance, Inc. Noise (5V) | ±5% |
Voltage Tolerance, Inc. Noise (12V) | ±10% |
Startup Power (12V, A) | 2 |
Average Operating Power | 9W |
Idle Average (W) | 7W |
Standby Mode/ Sleep mode | 0.6/0.6 |
Operating (ambient, min) | 5 |
Operating (drive case, max) | 70 |
Nonoperating (ambient, min) | -40 |
MTBF | 1,000,000hr |
Warranty, Limited (years) | 1 |
Height (mm/in) | 26.11mm/1.028in |
Width (mm/in, max) | 101.85mm/4.01in |
Depth (mm/in, max) | 146.99mm/5.787in |
Weight (g/lb) | 705g/1.55lb |
Memory storage for video recording:
Cameras amount | Main stream | Disk usage | Disk usage | 1TB | 2TB | 3TB | 4TB | 8TB |
pcs | kb/s | MB/h | GB/24h | Number of days | Number of days | Number of days | Number of days | Number of days |
1 | 750 | 329,6 | 7,7 | 120,5 | 241,0 | 361,6 | 482,2 | 964,4 |
1 | 1000 | 439,5 | 10,3 | 90,4 | 180,8 | 271,2 | 361,7 | 723,4 |
1 | 2000 | 878,9 | 20,6 | 45,2 | 90,4 | 135,6 | 180,8 | 361,6 |
1 | 2500 | 1098 | 25,7 | 36,2 | 72,3 | 108,5 | 144,7 | 289,4 |
1 | 3000 | 1318 | 30,9 | 30,1 | 60,3 | 90,4 | 120,6 | 241,2 |
1 | 4000 | 1757 | 41,2 | 22,6 | 45,2 | 67,8 | 90,4 | 180,8 |
1 | 5000 | 2197 | 51,5 | 18,1 | 36,2 | 54,2 | 72,3 | 144,6 |
1 | 6000 | 2636 | 61,8 | 15,1 | 30,1 | 45,2 | 60,3 | 120,6 |
1 | 8000 | 3515 | 82,4 | 11,3 | 22,6 | 33,9 | 45,2 | 90,4 |
1 | 3000 | 1318 | 30,9 | 30,1 | 60,3 | 90,4 | 120,6 | 241,2 |
2 | 3000 x 2 | 2636 | 61,8 | 15,1 | 30,1 | 45,2 | 60,3 | 120,6 |
3 | 3000 x 3 | 3955 | 92,7 | 10,0 | 20,1 | 30,1 | 40,2 | 80,4 |
4 | 3000 x 4 | 5273 | 123,6 | 7,5 | 15,1 | 22,6 | 30,1 | 60,2 |
6 | 3000 x 6 | 7910 | 185,4 | 5,0 | 10,0 | 15,1 | 20,1 | 40,2 |
8 | 3000 x 8 | 10546 | 247,2 | 3,8 | 7,5 | 11,3 | 15,1 | 30,2 |
10 | 3000 x 10 | 13183 | 309,0 | 3,0 | 6,0 | 9,0 | 12,1 | 24,2 |
12 | 3000 x 12 | 15820 | 370,8 | 2,5 | 5,0 | 7,5 | 10 | 20 |
16 | 3000 x 16 | 21093 | 494,4 | 1,9 | 3,8 | 5,6 | 7,5 | 15 |
20 | 3000 x 20 | 26367 | 618,0 | 1,5 | 3,0 | 4,5 | 6,0 | 12 |
25 | 3000 x 25 | 32959 | 772,5 | 1,2 | 2,4 | 3,6 | 4,8 | 9,6 |
32 | 3000 x 32 | 42187 | 988,8 | 0,94 | 1,88 | 2,82 | 3,77 | 7,54 |
64 | 3000 x 64 | 84375 | 1977 | 0,47 | 0,94 | 1,41 | 1,88 | 3,76 |
Reviews
There are no reviews yet.