Please check out our Engineering Desktop Computers Buying Guide
Advanced Engineering Workstation Desktop PC – Full Product Specification
| Specification | Details |
|---|---|
| Product Name | Advanced Engineering Workstation Desktop PC |
| Processor | Intel Core Ultra 9 285K Desktop Processor |
| Processor Full Model | Intel Core Ultra 9 285K, 36M Cache, up to 5.70GHz |
| Processor Cores / Threads | 24 Cores / 24 Threads |
| Processor Core Configuration | 8 Performance Cores + 16 Efficient Cores |
| Processor Speed | 3.7GHz Performance-core Base Frequency, up to 5.70GHz Max Turbo Frequency |
| Processor Cache | 36MB Intel Smart Cache |
| Total L2 Cache | 40MB |
| Processor Base Power | 125W |
| Maximum Turbo Power | 250W |
| Integrated Graphics | Intel Graphics |
| Integrated Graphics Xe-Cores | 4 Xe-Cores |
| Intel Quick Sync Video | Supported |
| Intel AI Boost NPU | Supported |
| NPU AI Performance | Up to 13 TOPS |
| Overall Processor AI Performance | Up to 36 TOPS |
| CPU Socket | Intel LGA1851 |
| CPU Cooler | ASUS PRIME LC 360 ARGB Liquid Cooler |
| Cooler Type | All-in-One Liquid CPU Cooler |
| Cooler Radiator Size | 360mm |
| Cooler Fan Setup | 3 × 120mm Integrated ARGB Fans |
| Cooler Fan Speed | 600 – 2200 RPM ±10% |
| Cooler Air Flow | 75.7 CFM |
| Cooler Static Pressure | 3.2 mmH₂O |
| Cooler Noise Level | 34 dB(A) |
| Cooler Control Mode | PWM / DC |
| Cooler Lighting | ARGB Lighting with Aura Sync Support |
| Cooler Socket Support | Intel LGA 1851 / 1700 / 1200 / 115X, AMD AM5 / AM4 |
| Dedicated Graphics Card | ASUS PRIME GeForce RTX 5070 Ti 16GB GDDR7 OC Graphics Card |
| Graphics Engine | NVIDIA GeForce RTX 5070 Ti |
| Graphics Memory | 16GB GDDR7 |
| Graphics CUDA Cores | 8960 CUDA Cores |
| Graphics AI Performance | 1406 TOPS |
| Graphics Memory Speed | 28Gbps |
| Graphics Memory Interface | 256-bit |
| Graphics Bus Standard | PCI Express 5.0 |
| Graphics OC Mode Clock | 2527MHz |
| Graphics Default Boost Clock | 2497MHz |
| Graphics Max Digital Resolution | Up to 7680 × 4320 |
| Graphics Output Ports | 1 × HDMI 2.1b, 3 × DisplayPort 2.1b |
| Graphics Maximum Display Support | Up to 4 Displays |
| Motherboard | ASUS PRIME Z790-P WIFI |
| Motherboard Form Factor | ATX |
| Chipset | Intel Z790-P Chipset |
| Motherboard CPU Socket | Intel LGA1851 |
| Supported Processor Generation | Intel Core Ultra Processors Series 2 |
| Supported Memory Type | DDR5 Memory |
| Memory Slots | 4 × DDR5 DIMM Slots |
| Maximum Memory Support | Up to 256GB DDR5 |
| Memory Features | Dual Channel Memory Architecture, Intel XMP Support, ASUS AEMP III |
| Installed Memory / RAM | Kingston 64GB DDR5 RAM |
| Storage | 2TB NVMe SSD |
| Motherboard Storage Connectors | 4 × M.2 Slots, 4 × SATA 6Gb/s Ports |
| M.2 Slot 1 | PCIe 5.0 x4, Type 2280 / 22110 |
| M.2 Slot 2 | PCIe 4.0 x4, Type 2280 |
| M.2 Slot 3 | PCIe 4.0 x4, Type 2280 / 22110 |
| M.2 Slot 4 | PCIe 4.0 x4 & SATA Mode, Type 2242 / 2260 / 2280 |
| Motherboard Expansion Slots | 1 × PCIe 5.0 x16 Slot, 3 × PCIe 4.0 x16 Slots |
| Onboard WiFi | WiFi 7, 2×2, 2.4GHz / 5GHz / 6GHz Band Support |
| Onboard Bluetooth | Bluetooth 5.4 |
| Motherboard Rear USB Ports | 1 × Thunderbolt 4 USB Type-C, 1 × USB 10Gbps Type-A, 2 × USB 5Gbps Type-A, 4 × USB 2.0 Type-A |
| Motherboard Rear Display Ports | 1 × DisplayPort, 1 × HDMI Port, Thunderbolt 4 Display Output Support |
| Motherboard Rear Network Port | 1 × Realtek 2.5Gb Ethernet LAN Port |
| Motherboard Rear Audio Ports | 3 × Audio Jacks |
| Motherboard Rear Wireless Module | 1 × WiFi Module |
| Motherboard Special Rear Button | BIOS FlashBack Button |
| Motherboard Internal USB Headers | 1 × USB 10Gbps Type-C Header, 2 × USB 5Gbps Headers, 2 × USB 2.0 Headers |
| Motherboard Internal Cooling Headers | CPU Fan Header, CPU OPT Fan Header, AIO Pump Header, Chassis Fan Headers |
| Motherboard RGB Headers | Addressable Gen 2 Headers and Aura RGB Headers |
| Motherboard Internal Audio Header | 1 × Front Panel Audio Header |
| Casing | ASUS TUF Gaming GT301 ARGB Casing |
| Casing Type | ATX Mid Tower Gaming Case |
| Casing Motherboard Support | ATX / Micro-ATX / Mini-ITX Motherboard Support |
| Casing Front Ports | 2 × USB 3.1 Gen 1, 1 × Microphone Jack, 1 × Headphone Jack |
| Casing Side Panel | Tempered Glass Side Panel |
| Casing Front Design | Honeycomb Front Panel for Improved Airflow |
| Casing Pre-installed Fans | 3 × 120mm ARGB Front Fans, 1 × 120mm Rear Fan |
| Casing Radiator Support | Supports up to 360mm Radiator |
| Casing Expansion Slots | 7 Expansion Slots |
| Power Supply | ASUS TUF Gaming 1200W Gold PSU |
| PSU Output Power | 1200W |
| PSU Efficiency Rating | 80 PLUS Gold |
| PSU ATX Standard | ATX 3.1 |
| PSU Design | Fully Modular Power Supply |
| PSU PFC Type | Active PFC |
| PSU Protection Features | OPP, OVP, UVP, SCP, OCP, OTP |
| PSU PCIe Connectors | PCIe 16-pin and PCIe 8-pin Connectors Supported |
| Monitor | ASUS ProArt PA328CGV 32-inch Professional Monitor |
| Monitor Screen Size | 32-inch |
| Monitor Resolution | QHD / WQHD / 2K 2560 × 1440 |
| Monitor Refresh Rate | Up to 165Hz |
| Monitor Panel Type | IPS Panel |
| Monitor Viewing Angle | 178° Horizontal / 178° Vertical |
| Monitor Color Accuracy | Factory Calibrated, Calman Verified, Delta E < 2 |
| Monitor Color Gamut | 100% sRGB / Rec.709, 95% DCI-P3 |
| Monitor HDR Support | HDR10, VESA DisplayHDR 600 |
| Monitor Display Colors | 1.07 Billion Colors / 10-bit |
| Monitor Response Time | 5ms GTG |
| Monitor Adaptive Sync | Adaptive-Sync / Variable Refresh Rate Support |
| Monitor USB-C Support | USB-C with 90W Power Delivery |
| Monitor Connectivity | USB-C, DisplayPort, HDMI, USB Hub, Earphone Jack |
| Monitor Built-in Speakers | 2W × 2 Speakers |
| Monitor Ergonomics | Height Adjust, Tilt, Swivel, Pivot, VESA Mount Support |
| Keyboard & Mouse | Wired Keyboard and Mouse Included |
| Operating System | Windows 11 Professional |
| Office Software | Microsoft Office 2024 Pro Plus License |
| Recommended Usage | Advanced engineering workloads, AutoCAD, SolidWorks, Revit, SketchUp, Lumion, Blender, 3D modeling, simulation workflows, rendering, architecture work, civil engineering drawings, mechanical design, electrical design, AI-assisted design tools, Adobe software, Microsoft Office work, presentations, multitasking, online meetings, and high-performance workstation use |





Reviews
There are no reviews yet.