AMD Entry Video Editing – Full Product Specification
Included in the full set
- AMD desktop tower with the processor, memory, SSD, motherboard, CPU cooler, power supply and graphics configuration listed below
- ViewSonic VX2758A-2K-PRO-4 27-inch QHD 180Hz IPS monitor
- Logitech MK120 wired USB keyboard and mouse
The listed price covers this complete set. Windows 11 Professional and Microsoft Office 2024 Pro Plus are listed in the software specification. The estimated packed weight includes the tower, monitor, keyboard, mouse and packaging.
| Specification | Details |
|---|---|
| Product Name | AMD Entry Video Editing |
| Processor | AMD Ryzen 7 9700X Desktop Processor |
| Processor Architecture | Zen 5 |
| Processor Cores / Threads | 8 Cores / 16 Threads |
| Processor Speed | 3.8GHz Base Frequency, up to 5.5GHz Max Boost |
| Processor L2 Cache | 8MB |
| Processor L3 Cache | 32MB |
| Processor Default TDP | 65W |
| Integrated Graphics | AMD Radeon Graphics |
| CPU Socket | AMD AM5 |
| CPU Cooler | Noctua NH-D12L AM5 Dual-Tower Air Cooler |
| Cooler Height | 145mm |
| Cooler Fan | 1 × 120mm PWM Fan |
| Motherboard | ASUS PRIME B650M-A WIFI II |
| Motherboard Form Factor | Micro-ATX |
| Chipset | AMD B650 |
| Supported Processor Series | AMD Ryzen 9000 / 8000 / 7000 Series; compatible BIOS required |
| Memory / RAM | Kingston 32GB DDR5 RAM |
| Memory Configuration | 2 × 16GB DDR5; dual channel |
| Memory Slots | 4 × DDR5 DIMM Slots |
| Memory Features | Motherboard supports dual-channel DDR5 and EXPO; supplied JEDEC modules operate at supported settings |
| Storage | Crucial E100 1TB NVMe SSD |
| Motherboard Storage Connectors | 2 × M.2 Slots, 4 × SATA 6Gb/s Ports |
| M.2 Primary Slot | PCIe 5.0 x4 |
| Motherboard Expansion Slots | 1 × PCIe 4.0 x16 (x8 mode with Ryzen 8600G/8700G, x16 with Ryzen 9000), 2 × PCIe 4.0 x16 (x1 mode) |
| Onboard WiFi | WiFi 6, 2×2, 2.4GHz / 5GHz |
| Onboard Bluetooth | Bluetooth 5.2 |
| Motherboard Rear Network Port | 1 × Realtek 2.5Gb Ethernet LAN Port |
| Motherboard Rear USB Ports | 2 × USB 3.2 Gen 2 Type-A, 2 × USB 3.2 Gen 1 Type-A, 4 × USB 2.0 Type-A |
| Motherboard Rear Display Ports | 1 × HDMI, 1 × DisplayPort, 1 × VGA |
| Motherboard Rear Audio Ports | 3 × Audio Jacks |
| Motherboard Internal USB Headers | 1 × USB 3.2 Gen 1 Type-C Connector, 1 × USB 3.2 Gen 1 Header, 2 × USB 2.0 Headers |
| Motherboard Internal Audio Header | Front Panel Audio Header |
| Motherboard Special Rear Button | BIOS FlashBack Button |
| Power Supply | MSI MAG A850GL PCIE5 850W Gold Fully Modular Power Supply |
| PSU Efficiency Rating | 80 PLUS Gold |
| Graphics Architecture | NVIDIA Blackwell Architecture |
| Monitor | ViewSonic VX2758A-2K-PRO-4 27-inch QHD 180Hz IPS Monitor Included |
| Monitor Screen Size | 27-inch |
| Monitor Resolution | QHD 2560 × 1440 |
| Monitor Refresh Rate | 180Hz |
| Monitor Panel Type | SuperClear IPS |
| Operating System | Windows 11 Professional |
| Office Suite | Microsoft Office 2024 Pro Plus License |
| Suitable Applications | Adobe Premiere Pro, DaVinci Resolve, After Effects, Photoshop, Illustrator, Blender, 4K Video Editing, Motion Graphics, Content Creation |
| Keyboard & Mouse | Logitech MK120 Wired USB Keyboard and Mouse Included |
| Warranty | 3 Years |
| Memory Module Model | Kingston KCP556US8-16 16GB DDR5 UDIMM |
| Memory Operating Speed | Set to a CPU-supported stable speed; module rating does not guarantee the assembled system speed |
| Product Image | Illustrative full-set reference; final casing and accessories follow the listed specification |
| Dedicated Graphics Card | MSI GeForce RTX 5070 Ti VENTUS 3X OC 16GB GDDR7 Graphics Card |
| Graphics Memory | 16GB GDDR7 |
| Graphics Card Dimension | 303 × 121 × 49mm |
| Graphics Power Connector | 1 × 16-pin |
| Graphics Recommended PSU | 750W |
| Graphics Default Boost Clock | 2482MHz |
| Casing | ASUS TUF Gaming GT301 ARGB Mid Tower |
| PSU Dimensions | 140 × 150 × 86mm |
| Monitor Input Ports | 2 × HDMI 2.0, 1 × DisplayPort |
| Monitor Color Gamut | 95% DCI-P3 coverage (typical), 137% sRGB size (typical) |
| Estimated Packed Full-Set Weight | Approximately 24.5 kg including tower, all supplied monitors, keyboard, mouse, cables and packaging. Estimate only; verify the actual packed weight before dispatch. Courier volumetric weight may differ. |
Edit footage, organise media and build effects timelines with dedicated NVIDIA graphics and fast project storage.
Video Editing Desktop Computers Buying Guide
Ryzen 7 Desktop PC Buying Guide · Compare Ryzen 7 desktop full sets





Reviews
There are no reviews yet.