Please check out our Graphic Design Desktop Computers Buying Guide
Entry Graphic Design Desktop PC – Full Product Specification
| Specification | Details |
|---|---|
| Product Name | Entry Graphic Design Desktop PC |
| Processor | Intel Core i5-14400F 14th Gen Desktop Processor |
| Processor Full Model | Intel Core i5-14400F, 20M Cache, up to 4.70GHz |
| Processor Cores / Threads | 10 Cores / 16 Threads |
| Processor Core Configuration | 6 Performance Cores + 4 Efficient Cores |
| Processor Speed | 2.5GHz Performance-core Base Frequency, up to 4.70GHz Max Turbo Frequency |
| Processor Cache | 20MB Intel Smart Cache |
| Processor Base Power | 65W |
| Processor Graphics | Not Included – Dedicated Graphics Card Required |
| Dedicated Graphics Card | ASUS Dual GeForce RTX 5060 8GB GDDR7 OC Graphics Card |
| Graphics Engine | NVIDIA GeForce RTX 5060 |
| Graphics Memory | 8GB GDDR7 |
| Graphics CUDA Cores | 3840 CUDA Cores |
| Graphics Memory Speed | 28Gbps |
| Graphics Memory Interface | 128-bit |
| Graphics Bus Standard | PCI Express 5.0 |
| Graphics OC Mode Clock | 2565MHz |
| Graphics Default Boost Clock | 2535MHz |
| Graphics AI Performance | 614 TOPS |
| Graphics Max Digital Resolution | Up to 7680 × 4320 |
| Graphics Output Ports | 1 × HDMI 2.1b, 3 × DisplayPort 2.1b |
| Graphics Maximum Display Support | Up to 4 Displays |
| Graphics Power Connector | 1 × 8-pin Power Connector |
| Graphics Slot Size | 2.5 Slot |
| Graphics Recommended PSU | 550W |
| Motherboard | ASUS PRIME B760M-K D4 |
| Motherboard Form Factor | Micro-ATX |
| Chipset | Intel B760 Chipset |
| CPU Socket | Intel LGA1700 |
| Supported Processor Generation | Intel 14th / 13th / 12th Gen LGA1700 Processors |
| Supported Memory Type | DDR4 Memory |
| Installed Memory / RAM | Kingston 16GB DDR4 RAM |
| Storage | 1TB NVMe SSD |
| WiFi Adapter | TP-Link TL-WN881ND 300Mbps Wireless N PCI Express Adapter |
| WiFi Interface | PCI Express x1 |
| WiFi Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| WiFi Frequency | 2.400GHz – 2.4835GHz |
| WiFi Speed | Up to 300Mbps on Wireless N |
| WiFi Antennas | 2 × Detachable Omni-Directional Antennas |
| WiFi Antenna Gain | 2dBi |
| WiFi Security | 64/128-bit WEP, WPA-PSK, WPA2-PSK |
| WiFi Modes | Ad-Hoc / Infrastructure Mode |
| Motherboard Rear USB Ports | 4 × USB 3.2 Gen 1 Type-A Ports, 2 × USB 2.0 Type-A Ports |
| Motherboard Rear Display Ports | 1 × HDMI Port, 1 × VGA / D-Sub Port |
| Motherboard Rear Network Port | 1 × Realtek 2.5Gb Ethernet LAN Port |
| Motherboard Rear Audio Ports | 3 × Audio Jacks |
| Motherboard Keyboard / Mouse Port | 1 × PS/2 Keyboard / Mouse Combo Port |
| Motherboard Storage Connectors | 2 × M.2 Slots, 4 × SATA 6Gb/s Ports |
| Motherboard Expansion Slots | 1 × PCIe 4.0 x16 Slot, 2 × PCIe 4.0 x1 Slots |
| Motherboard Internal USB Headers | 1 × USB 3.2 Gen 1 Header, 2 × USB 2.0 Headers |
| Motherboard Internal Audio Header | 1 × Front Panel Audio Header |
| Casing | Viewtech Standard ATX Casing |
| Casing Front Ports | 1 × USB 3.0, 1 × USB 2.0, Mic Jack, Headphone Jack |
| Power Supply | 750W Power Supply |
| Monitor | ViewSonic 23.8-inch IPS VA24G2 Full HD 144Hz Monitor |
| Monitor Resolution | Full HD 1920 × 1080 |
| Monitor Refresh Rate | 144Hz |
| Monitor Response Time | 1ms MPRT |
| Monitor Panel Type | SuperClear IPS Panel |
| Monitor Viewing Angle | 178° Horizontal / 178° Vertical |
| Monitor Input Ports | 1 × HDMI, 1 × VGA |
| Keyboard & Mouse | Wired Keyboard and Mouse Included |
| Operating System | Windows 11 Professional |
| Office Software | Microsoft Office 2024 Pro Plus License |
| Recommended Usage | Entry-level graphic design, creative software, student design work, presentations, content creation, image editing, office work, document editing, spreadsheets, online meetings, internet browsing, Microsoft Office work, and general daily productivity |





Reviews
There are no reviews yet.