Specifications
| Component | Specification |
|---|---|
| Product Type | Entry Video Editing Desktop PC |
| Processor | Intel Core i7-14700K Processor |
| Processor Cores | 20 Cores (8 Performance Cores + 12 Efficient Cores) |
| Processor Threads | 28 Threads |
| Processor Max Turbo Frequency | Up to 5.60GHz |
| Motherboard | ASUS PRIME B760M-A WIFI D5 |
| Memory | Kingston 32GB DDR5 RAM |
| Storage | 1TB NVMe SSD |
| Graphics Card | ASUS Prime GeForce RTX 5070 Ti OC 16GB GDDR7 Graphics Card |
| Graphics Architecture | NVIDIA Blackwell Architecture |
| Video Memory | 16GB GDDR7 |
| Computer Casing | ASUS TUF Gaming GT301 ARGB Mid Tower |
| Power Supply | ASUS TUF Gaming 1200W Power Supply |
| CPU Cooler | ASUS PRIME LC 360 ARGB Liquid Cooler |
| Monitor | ViewSonic VX2758A-2K-PRO-4 Gaming Monitor |
| Monitor Size | 27 Inches |
| Panel Type | IPS Panel |
| Resolution | 2560 x 1440 (QHD / 2K) |
| Refresh Rate | 180Hz |
| Wireless Connectivity | Integrated Wi-Fi |
| Bluetooth | Integrated Bluetooth |
| Operating System | Windows 11 Professional |
| Office Suite | Microsoft Office 2024 Pro Plus License |
| Audio | High Definition Audio |
| Network | Gigabit Ethernet LAN |
| Expansion Slots | PCI Express Expansion Support |
| Suitable Applications | Adobe Premiere Pro, DaVinci Resolve, After Effects, Photoshop, Illustrator, Blender, 4K Video Editing, Motion Graphics, Content Creation |



Reviews
There are no reviews yet.