Please check out our Education Desktop Computers Buying Guide
Advanced Learning Desktop PC – Full Product Specification
| Specification | Details |
|---|---|
| Product Name | Advanced Learning Desktop PC |
| Processor | Intel Core i5-14400 14th Gen Desktop Processor |
| Processor Cores / Threads | 10 Cores / 16 Threads |
| Processor Core Configuration | 6 Performance Cores + 4 Efficient Cores |
| Processor Speed | 2.5GHz Performance-core Base Frequency, up to 4.7GHz Max Turbo Frequency |
| Processor Cache | 20MB Intel Smart Cache |
| Integrated Graphics | Intel UHD Graphics 730 |
| Motherboard | ASUS PRIME B760M-K D4 |
| Motherboard Form Factor | Micro-ATX |
| Chipset | Intel B760 Chipset |
| CPU Socket | Intel LGA1700 |
| Memory / RAM | Kingston 16GB DDR4 RAM |
| Storage | 512GB NVMe SSD |
| WiFi Adapter | TP-Link TL-WN881ND 300Mbps Wireless N PCI Express Adapter |
| WiFi Interface | PCI Express x1 |
| WiFi Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| WiFi Frequency | 2.400GHz – 2.4835GHz |
| WiFi Speed | Up to 300Mbps on Wireless N |
| WiFi Antennas | 2 × Detachable Omni-Directional Antennas |
| WiFi Antenna Gain | 2dBi |
| WiFi Security | 64/128-bit WEP, WPA-PSK, WPA2-PSK |
| WiFi Modes | Ad-Hoc / Infrastructure Mode |
| Bluetooth Adapter | UGREEN Bluetooth Adapter 6.0 – CM748 – 75073 |
| Bluetooth Version | Bluetooth 6.0 |
| Bluetooth Features | EDR & BLE Support |
| Bluetooth Device Support | Supports connecting multiple Bluetooth devices such as mouse, keyboard, headset, speakers, smartphone, and printer |
| Bluetooth Range | Up to 20m without obstacles |
| Bluetooth Interface | USB-A Dongle |
| Bluetooth OS Compatibility | Windows 11 / 10 / 8.1 Plug & Play |
| Webcam | Logitech C270 HD Webcam |
| Webcam Video Resolution | HD 720p |
| Webcam Frame Rate | 30fps |
| Webcam Field of View | 55° Diagonal Field of View |
| Webcam Microphone | Built-in Mono Noise-Reducing Microphone |
| Webcam Features | Auto Light Correction, USB Plug-and-Play |
| Motherboard Rear USB Ports | 4 × USB 3.2 Gen 1 Type-A Ports, 2 × USB 2.0 Type-A Ports |
| Motherboard Rear Display Ports | 1 × HDMI Port, 1 × VGA / D-Sub Port |
| Motherboard Rear Network Port | 1 × Realtek 2.5Gb Ethernet LAN Port |
| Motherboard Rear Audio Ports | 3 × Audio Jacks |
| Motherboard Keyboard / Mouse Port | 1 × PS/2 Keyboard / Mouse Combo Port |
| Motherboard Storage Connectors | 2 × M.2 Slots, 4 × SATA 6Gb/s Ports |
| Motherboard Expansion Slots | 1 × PCIe 4.0 x16 Slot, 2 × PCIe 4.0 x1 Slots |
| Motherboard Internal USB Headers | 1 × USB 3.2 Gen 1 Header, 2 × USB 2.0 Headers |
| Motherboard Internal Audio Header | 1 × Front Panel Audio Header |
| Casing | Viewtech Standard ATX Casing |
| Casing Front Ports | 1 × USB 3.0, 1 × USB 2.0, Mic Jack, Headphone Jack |
| Power Supply | 550W Power Supply |
| Monitor | ViewSonic 19.5-inch LED Monitor |
| Monitor Resolution | WSXGA 1600 × 900 |
| Keyboard & Mouse | Wired Keyboard and Mouse Included |
| Operating System | Windows 11 Professional |
| Office Software | Microsoft Office 2024 Pro Plus License |
| Recommended Usage | Online classes, school work, advanced learning, student assignments, document editing, internet browsing, email, video calls, Microsoft Office work, basic multimedia, home learning, and general daily productivity |





Reviews
There are no reviews yet.