Find out more on Sata SSD
Please check out our Exclusive SSD Buying Guide
Technical data
| Product type | 2.5″ (6.35 cm) internal HDD |
|
|---|---|---|
| Series | SSD225S |
|
| Format | 2.5 inch | |
| Form factor | 6.35 cm (2.5″) |
|
| Interfaces | SATA III |
|
| Memory capacity | 250 GB | |
| Reading | 560 MBps |
|
| Writing | 500 MBps |
|
| IOPS read speed (max.) | 40000 IOPS | |
| IOPS write speed (max.) | 75000 IOPS | |
| Features | 3D NAND | |
| Design height | 6.8 | |
| Width | 100 mm | |
| Height | 6.8 mm | |
| Depth | 69.85 mm | |
| Type | Retail | |
| Operating temperature range | 0 up to 70 °C | |
| Memory size (rounded) | 250 GB |
|
| Max. operating temperature | 70 °C | |
| Operating temperature (min.) | 0 °C | |
| total bytes written (TBW) (max.) | 90 TB |



Reviews
There are no reviews yet.