Please check out our Exclusive SSD Buying Guide.
Product Specifications
Model | MS30 M.2 SATA SSD | ||
Form Factor | M.2 2280 | ||
Interface | SATA III 6Gb/s | ||
Capacity | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB / 1TB / 2TB[1] | |
Voltage | DC +3.3V | ||
Operation Temperature | 0˚C ~ 70˚C | ||
Storage Temperature | -40˚C ~ 80˚C | ||
DRAM Cache | NO | ||
Terabyte Written | 128GB – 64TBW 256GB – 128TBW 512GB – 256TBW |
128GB – 64TBW 256GB – 128TBW 512GB – 256TBW 1TB – 512TBW 2TB – 1024TBW[2] |
|
Performance | Crystal Disk Mark: 128GB Read/Write: up to 500/300 MB/s 256GB Read/Write: up to 500/400 MB/s 512GB Read/Write: up to 530/430 MB/s |
Crystal Disk Mark: 128GB Read/Write: up to 500/300 MB/s 256GB Read/Write: up to 500/400 MB/s 512GB Read/Write: up to 530/430 MB/s 1TB Read/Write: up to 530/480 MB/s 2TB Read/Write: up to 550/500 MB/s[3] |
|
Weight | 5g | 10g | |
Dimensions | 42(L) x 22(W) x 3.5(H) mm | 80(L) x 22(W) x 3.5(H) mm | |
Humidity | RH 90% under 40°C (operational) | ||
Vibration | 80Hz~2,000Hz/20G | ||
Shock | 500 G, 2 m/sec | ||
MTBF | 1,500,000 hours | ||
Operating System | System Requirements:
|
||
Warranty | 3-year limited warranty |
Reviews
There are no reviews yet.