For more info please check out our Exclusive Buying Guide
Specification
| Camera | ||
| Image Sensor | 1/2.4″ Progressive Scan CMOS | |
| Resolution | 3200 × 1800 pixels | |
| Shutter Speed | 1/3 s to 1/100,000 s | |
| Day & Night | Day & NightIR cut filter | |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON); Black/White: 0 Lux with IR | |
| SNR (dB) | ≥ 52 dB | |
| Angle Adjustment | 0° to 360°,tilt: 0° to 180°,rotate: 0° to 360° | |
| Lens | ||
| Lens Type | Fixed focal lens, 4 and 6 mm optional | |
| Lens Mount | M12 | |
| Focal Length | 4 mm, horizontal FOV 78°, vertical FOV 38°, diagonal FOV 96° | |
| Aperture | F1.6 | |
| DORI Distance | 4 mm, D: 115 m, O: 45 m, R: 23 m, I: 11 m 6 mm, D: 164 m, O: 65 m, R: 32 m, I: 16 m |
|
| Illuminator | ||
| IR LEDs | Smart Supplement Light | |
| IR Distance | Supplement Light Range Up to 50 m | |
| Illuminator Control | Supplement Light TypeIR,White Light | |
| IR Wavelength | 850 nm | |
| Video | ||
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG H.264 TypeBaseline Profile,Main Profile,High Profile Region of Interest (ROI)1 fixed region for main stream Scalable Video Coding (SVC)H.264 and H.265 encoding |
|
| Main Stream | 50 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
|
| Sub Stream | 50 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) H.265 TypeMain Profile |
|
| Bit Rate Control | CBR,VBR | |
| Video Bit Rate | 32 Kbps to 16 Mbps | |
| Day/Night | Day/Night SwitchDay,Night,Auto,Schedule | |
| WDR | 120 dB | |
| Privacy Masking | Privacy Mask4 programmable polygon privacy masks | |
| Audio | ||
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC | |
| Audio Bitrate | 64 Kbps | |
| Built-in Microphone | yes | |
| Environment Noise Filtering | Yes | |
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Storage | ||
| Card Slot | On-Board Storage-F: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |
| Network | ||
| Protocol | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, NTP, IGMP, IPv6, UDP, QoS, FTP, SMTP, UPnP | |
| Network Transmission | APIOpen Network Video Interface (Profile S, Profile T, Profile G (only -F model supports)),ISAPI,SDK,Hik-Connect | |
| Simultaneous Live View | Simultaneous Live ViewUp to 6 channels | |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
|
| Client | ClientiVMS-4200,Hik-Connect | |
| Web Browser | Plug-in required live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
|
| Interface | ||
| Serial Port | Ethernet Interface1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| Alarm | ||
| Basic Detection | Support Human and Vehicle Detection | |
| Environment | ||
| Water Protection | IP67 | |
| Power | ||
| PoE Standard | PoE: IEEE 802.3af, Class 3, max. 7.5 W | |
| Power Consumption | 12 VDC ± 25%, 0.54 A, max. 6.5 W,Ø5.5 mm coaxial power plug,reverse polarity protection, | |
| Physical Information | ||
| Casing Material | Metal & Plastic | |
| Dimension | 83.7 mm × 80.7 mm × 205.6 mm (3.3″ × 3.2″ × 8.1″) | |
| Weight | Approx. 580 g (1.3 lb.) | |
| Warranty Information | ||
| Warranty | 2 Year | |





Reviews
There are no reviews yet.