AMD Professional Graphic Design – Full Product Specification
| Specification | Details |
|---|---|
| Product Name | AMD Professional Graphic Design |
| Processor | AMD Ryzen 9 9900X Desktop Processor |
| Processor Architecture | Zen 5 |
| Processor Cores / Threads | 12 Cores / 24 Threads |
| Processor Speed | 4.4GHz Base Frequency, up to 5.6GHz Max Boost |
| Processor L2 Cache | 12MB |
| Processor L3 Cache | 64MB |
| Processor Default TDP | 120W |
| Integrated Graphics | AMD Radeon Graphics |
| CPU Socket | AMD AM5 |
| CPU Cooler | Noctua NH-D12L AM5 Dual-Tower Air Cooler |
| Cooler Height | 145mm |
| Cooler Fan | 1 × 120mm PWM Fan |
| Motherboard | ASUS TUF GAMING B850-PLUS WIFI |
| Motherboard Form Factor | ATX |
| Chipset | AMD B850 |
| Supported Processor Series | AMD Ryzen 9000 / 8000 / 7000 Series; compatible BIOS required |
| Memory / RAM | Kingston 32GB DDR5 RAM |
| Memory Configuration | 2 × 16GB DDR5; dual channel |
| Memory Slots | 4 × DDR5 DIMM Slots |
| Memory Features | Motherboard supports dual-channel DDR5 and EXPO; supplied JEDEC modules operate at supported settings |
| Storage | Crucial E100 1TB NVMe SSD |
| Motherboard Storage Connectors | 3 × M.2 Slots, 4 × SATA 6Gb/s Ports |
| M.2 Primary Slot | PCIe 5.0 x4 |
| Motherboard Expansion Slots | 1 × PCIe 5.0 x16, 1 × PCIe 4.0 x16 (x4 mode), 2 × PCIe 4.0 x1 |
| Onboard WiFi | WiFi 7; full functionality requires Windows 11 24H2 or later and compatible network |
| Onboard Bluetooth | Bluetooth 5.4; module dependent |
| Motherboard Rear Network Port | 1 × Realtek 2.5Gb Ethernet LAN Port |
| Motherboard Rear USB Ports | 1 × USB 20Gbps Type-C, 3 × USB 10Gbps Type-A, 4 × USB 5Gbps Type-A, 2 × USB 2.0 Type-A |
| Motherboard Rear Display Ports | 1 × HDMI, 1 × DisplayPort |
| Motherboard Rear Audio Ports | 5 × Audio Jacks |
| Motherboard Internal USB Headers | 1 × USB 10Gbps Type-C Connector, 1 × USB 5Gbps Header, 2 × USB 2.0 Headers |
| Motherboard Internal Audio Header | Front Panel Audio Header |
| Motherboard Special Rear Button | BIOS FlashBack Button |
| Power Supply | MSI MAG A850GL PCIE5 850W Gold Fully Modular Power Supply |
| PSU Efficiency Rating | 80 PLUS Gold |
| PSU Dimensions | 140 × 150 × 86mm |
| Dedicated Graphics Card | MSI GeForce RTX 5070 Ti VENTUS 3X OC 16GB GDDR7 Graphics Card |
| Graphics Engine | NVIDIA GeForce RTX 5070 Ti |
| Graphics Memory | 16GB GDDR7 |
| Graphics CUDA Cores | 8960 CUDA Cores |
| Graphics AI Performance | 1406 TOPS |
| Graphics Memory Speed | 28Gbps |
| Graphics Memory Interface | 256-bit |
| Graphics Bus Standard | PCI Express 5.0 |
| Graphics OC Mode Clock | 2497MHz Extreme Performance (MSI Center) |
| Graphics Default Boost Clock | 2482MHz |
| Graphics Max Digital Resolution | Up to 7680 × 4320 |
| Graphics Output Ports | 1 × HDMI 2.1b, 3 × DisplayPort 2.1b |
| Graphics Maximum Display Support | Up to 4 Displays |
| Graphics Power Connector | 1 × 16-pin |
| Graphics Slot Size | Approximately 2.5 slots (49mm thickness) |
| Graphics Recommended PSU | 750W |
| Casing | ASUS TUF Gaming GT301 ARGB Casing |
| Casing Type | Mid Tower Gaming Case |
| Casing Motherboard Support | ATX Motherboard Support |
| Casing Front Ports | 2 × USB 3.1 Gen 1, 1 × Microphone Jack, 1 × Headphone Jack |
| Casing Side Panel | Tempered Glass Left Side Panel |
| Casing Pre-installed Fans | 3 × 120mm ARGB Front Fans, 1 × 120mm Rear Fan |
| Casing Expansion Slots | 7 Expansion Slots |
| Casing Maximum GPU Length | Up to 320mm |
| Casing Maximum CPU Cooler Height | Up to 160mm |
| Casing Dust Filters | Front, Top, and Bottom Removable Dust Filters |
| Monitor | ViewSonic VX2758A-2K-PRO-4 27-inch 2K 180Hz Gaming Monitor |
| Monitor Screen Size | 27-inch |
| Monitor Resolution | QHD / 2K 2560 × 1440 |
| Monitor Refresh Rate | 180Hz |
| Monitor Response Time | 1ms MPRT |
| Monitor Panel Type | SuperClear IPS Panel |
| Monitor Viewing Angle | 178° Horizontal / 178° Vertical |
| Monitor HDR Support | HDR10 |
| Monitor Adaptive Sync | AMD FreeSync and NVIDIA G-SYNC Compatible |
| Monitor Color Support | 16.7 Million Colors |
| Monitor Color Gamut | 95% DCI-P3 coverage (typical), 137% sRGB size (typical) |
| Monitor Input Ports | 2 × HDMI 2.0, 1 × DisplayPort |
| Monitor Audio Output | 1 × 3.5mm Audio Out |
| Keyboard & Mouse | Logitech MK120 Wired USB Keyboard and Mouse Included |
| Operating System | Windows 11 Professional |
| Office Software | Microsoft Office 2024 Pro Plus License |
| Recommended Usage | Professional graphic design, Adobe Photoshop, Illustrator, InDesign, Premiere Pro, After Effects, Blender, 3D design, rendering, content creation, video editing, AI creative tools, business productivity, presentations, Microsoft Office work, and high-performance multitasking |
| Warranty | 3 Years |
| Memory Module Model | Kingston KCP556US8-16 16GB DDR5 UDIMM |
| Memory Operating Speed | Set to a CPU-supported stable speed; module rating does not guarantee the assembled system speed |
| Graphics Card Dimension | 303 × 121 × 49mm |
| Product Image | Illustrative full-set reference; final casing and accessories follow the listed specification |
| Estimated Packed Full-Set Weight | Approximately 24.5 kg including tower, all supplied monitors, keyboard, mouse, cables and packaging. Estimate only; verify the actual packed weight before dispatch. Courier volumetric weight may differ. |
Work on layered images, vector artwork and client presentations with dedicated graphics and room for creative applications.
Graphic Design Desktop Computers Buying Guide
Ryzen 9 Desktop PC Buying Guide · Compare Ryzen 9 desktop full sets





Reviews
There are no reviews yet.