For more info on Network Switches
For more info on Aruba Network Switches
Interfaces
Inputs/Outputs | 8 x 10/100/1000 Mb/s Gigabit Ethernet (RJ45) PoE (Type 4) |
Protocols
Layer Services Supported | Layer 2 Support |
Jumbo Frames Support | 9216 Bytes |
MAC Address Table Size | 8K |
Standards
RFC | RFC 2474 |
Supported IEEE Standards | 802.3ab, 802.3af, 802.3at, 802.3az, 802.3i, 802.3u, 802.3x, 802.3z |
Performance
Latency | 1.8 to 2.7 µs |
Forwarding Rate | 11.9 Mpps |
Switching Bandwidth | 16 Gb/s |
Packet Buffer | 2 Mb |
Electrical
Power Draw | 90.00 W (Max) 4.1 W (Idle) |
Current | 2 A |
DC Input Power | 54 VDC at 1.58 A |
AC Input Power | 120 to 240 VAC, 50 / 60 Hz |
PoE Power Budget | 64 W |
PoE per Port | 30 W |
Power Supply Type | External |
Environmental
Operating Temperature | 32 to 72°F / 0 to 40°C |
Operating Humidity | 15 to 95% (Non-Condensing) |
Storage Temperature | -40 to 158°F / -40 to 70°C |
Storage Humidity | 15 to 90% (Non-Condensing) |
Operating Altitude | 10,000′ / 3048 m |
Certifications | IEC/EN 60950- 1:2006 + A11:2009 + A1:2010 + A12:2011 + A2:2013, IEC/EN 62368-1, 2nd. & 3rd. Ed., UL 62368-1, 3rd. Ed., CAN/CSA C22.2 No. 62368-1, 3rd. Ed., IEC/EN 60825- 1:2014 Class 1, EN 55032:2015/ CISPR 32, Class A, FCC CFR 47 Part 15: 2018, Class A, ICES-003, Class A, VCCI-32, Class A, EN 55035, CISPR 35, IEC/EN 61000-4-2, IEC/EN 61000-4-3, IEC/EN 61000-4-4, IEC/EN 61000-4-5, IEC/EN 61000-4-6, IEC/EN 61000-4-8, IEC/EN 61000-4-11, IEC/EN 61000-3-2, IEC/EN 61000-3-3 *as per Manufacturer |
General
Cooling System | Passive |
Mean Time Between Failures (MTBF) | 1,149,222 Hours |
Dimensions | 6.97 x 5.91 x 1.46″ / 17.7 x 15.01 x 3.71 cm |
Weight | 1.7 lb / 0.8 kg |
Packaging Info
Package Weight | 5.015 lb |
Box Dimensions (LxWxH) | 13.1 x 12.2 x 2.9″ |
Reviews
There are no reviews yet.