Please check out our Engineering Desktop Computers Buying Guide
AutoCAD Workstation Desktop PC – Full Product Specification
| Specification | Details |
|---|---|
| Product Name | AutoCAD Workstation Desktop PC |
| Processor | Intel Core i5-14400 14th Gen Desktop Processor |
| Processor Full Model | Intel Core i5-14400, 20M Cache, up to 4.70GHz |
| Processor Cores / Threads | 10 Cores / 16 Threads |
| Processor Core Configuration | 6 Performance Cores + 4 Efficient Cores |
| Processor Speed | 2.5GHz Performance-core Base Frequency, up to 4.70GHz Max Turbo Frequency |
| Processor Cache | 20MB Intel Smart Cache |
| Processor Base Power | 65W |
| Maximum Turbo Power | 148W |
| Integrated Graphics | Intel UHD Graphics 730 |
| CPU Cooler | ASUS PRIME LC 360 ARGB Liquid Cooler |
| Cooler Type | All-in-One Liquid CPU Cooler |
| Cooler Radiator Size | 360mm |
| Cooler Fan Setup | 3 × 120mm Integrated ARGB Fans |
| Cooler Fan Speed | 600 – 2200 RPM ±10% |
| Cooler Air Flow | 75.7 CFM |
| Cooler Static Pressure | 3.2 mmH₂O |
| Cooler Noise Level | 34 dB(A) |
| Cooler Control Mode | PWM / DC |
| Cooler Lighting | ARGB Lighting with Aura Sync Support |
| Cooler Tubing | Sleeved Rubber Tubing |
| Cooler Tubing Length | 400mm |
| Cooler Socket Support | Intel LGA 1851 / 1700 / 1200 / 115X, AMD AM5 / AM4 |
| Dedicated Graphics Card | ASUS Dual GeForce RTX 5060 Ti 8GB GDDR7 OC Graphics Card |
| Graphics Engine | NVIDIA GeForce RTX 5060 Ti |
| Graphics Memory | 8GB GDDR7 |
| Graphics CUDA Cores | 4608 CUDA Cores |
| Graphics Memory Speed | 28Gbps |
| Graphics Memory Interface | 128-bit |
| Graphics Bus Standard | PCI Express 5.0 |
| Graphics Max Digital Resolution | Up to 7680 × 4320 |
| Graphics Output Ports | 1 × HDMI 2.1b, 3 × DisplayPort 2.1b |
| Graphics Maximum Display Support | Up to 4 Displays |
| Graphics Slot Size | 2.5 Slot |
| Graphics Card Dimension | 229 × 120 × 50mm |
| Graphics Recommended PSU | 550W |
| Motherboard | ASUS PRIME B760M-A WIFI D5 |
| Motherboard Form Factor | Micro-ATX |
| Chipset | Intel B760 Chipset |
| CPU Socket | Intel LGA1700 |
| Supported Processor Generation | Intel 14th LGA1700 Processors |
| Supported Memory Type | DDR5 Memory |
| Memory Slots | 4 × DDR5 DIMM Slots |
| Maximum Memory Support | Up to 192GB DDR5 |
| Memory Features | Dual Channel Memory Architecture, Intel XMP Support, ASUS OptiMem II |
| Installed Memory / RAM | Kingston 32GB DDR5 RAM |
| Storage | 1TB NVMe SSD |
| Motherboard Storage Connectors | 2 × M.2 Slots, 4 × SATA 6Gb/s Ports |
| Motherboard Expansion Slots | 1 × PCIe 4.0 x16 Slot, 2 × PCIe 4.0 x16 Slots |
| Onboard WiFi | WiFi 6, 2×2, 2.4GHz / 5GHz Band Support |
| Onboard Bluetooth | Bluetooth 5.2 |
| Motherboard Rear USB Ports | 2 × USB 3.2 Gen 2 Type-A Ports, 4 × USB 2.0 Type-A Ports |
| Motherboard Rear Display Ports | 1 × DisplayPort, 2 × HDMI Ports |
| Motherboard Rear Network Port | 1 × Realtek 2.5Gb Ethernet LAN Port |
| Motherboard Rear Audio Ports | 3 × Audio Jacks |
| Motherboard Rear Wireless Module | 1 × WiFi Module |
| Motherboard Keyboard / Mouse Port | 1 × PS/2 Keyboard / Mouse Combo Port |
| Motherboard Internal USB Headers | 2 × USB 3.2 Gen 1 Headers, 1 × USB 3.2 Gen 1 Type-C Header, 2 × USB 2.0 Headers, 1 × Additional USB 2.0 Header |
| Motherboard Internal Cooling Headers | CPU Fan Header, CPU OPT Fan Header, Chassis Fan Headers |
| Motherboard RGB Headers | 3 × Addressable Gen 2 Headers, 1 × Aura RGB Header |
| Motherboard Internal Audio Header | 1 × Front Panel Audio Header |
| Casing | Viewtech ATX Casing |
| Casing Type | ATX Desktop Casing |
| Power Supply | ASUS ROG Strix 1000W 80+ Platinum Power Supply |
| PSU Output Power | 1000W |
| PSU Efficiency Rating | 80 PLUS Platinum |
| PSU ATX Standard | ATX 3.1 |
| PSU Design | Fully Modular Power Supply |
| PSU PFC Type | Active PFC |
| PSU PCIe Support | PCIe 5.0 Ready with Native 12V-2×6 Connector |
| PSU Protection Features | OPP, OVP, UVP, SCP, OCP, OTP |
| Monitor | ViewSonic VX2758A-2K-PRO-4 27-inch 2K 180Hz Gaming Monitor |
| Monitor Screen Size | 27-inch |
| Monitor Resolution | QHD / 2K 2560 × 1440 |
| Monitor Refresh Rate | 180Hz |
| Monitor Response Time | 1ms MPRT |
| Monitor Panel Type | SuperClear IPS Panel |
| Monitor Adaptive Sync | AMD FreeSync Support |
| Monitor Input Ports | HDMI and DisplayPort |
| Keyboard & Mouse | Wired Keyboard and Mouse Included |
| Operating System | Windows 11 Professional |
| Office Software | Microsoft Office 2024 Pro Plus License |
| Recommended Usage | AutoCAD, 2D drafting, 3D design, architecture work, engineering drawings, SketchUp, Revit, Lumion entry workflows, rendering, presentations, Adobe software, Microsoft Office work, business productivity, multitasking, online meetings, and general workstation use |





Reviews
There are no reviews yet.