Please check out our Software Development Desktop Computers Buying Guide
Enterprise Developer Workstation – Full Product Specification
| Specification | Details |
|---|---|
| Product Name | Enterprise Developer Workstation |
| Processor | Intel Core Ultra 7 265 Desktop Processor |
| Processor Full Model | Intel Core Ultra 7 265, 30M Cache, up to 5.30GHz |
| Processor Cores / Threads | 20 Cores / 20 Threads |
| Processor Core Configuration | 8 Performance Cores + 12 Efficient Cores |
| Processor Speed | 2.4GHz Performance-core Base Frequency, up to 5.30GHz Max Turbo Frequency |
| Performance-core Max Turbo Frequency | Up to 5.20GHz |
| Efficient-core Max Turbo Frequency | Up to 4.60GHz |
| Processor Cache | 30MB Intel Smart Cache |
| Total L2 Cache | 36MB |
| Processor Base Power | 65W |
| Maximum Turbo Power | 182W |
| Integrated Graphics | Intel Graphics |
| Intel AI Boost NPU | Supported |
| Overall Processor AI Performance | Up to 33 TOPS |
| CPU Socket | Intel LGA1851 |
| CPU Cooler | ASUS PRIME LC 360 ARGB Liquid Cooler |
| Cooler Type | All-in-One Liquid CPU Cooler |
| Cooler Radiator Size | 360mm |
| Cooler Fan Setup | 3 × 120mm Integrated ARGB Fans |
| Cooler Fan Speed | 600 – 2200 RPM ±10% |
| Cooler Air Flow | 75.7 CFM |
| Cooler Static Pressure | 3.2 mmH₂O |
| Cooler Noise Level | 34 dB(A) |
| Cooler Control Mode | PWM / DC |
| Cooler Lighting | ARGB Lighting with Aura Sync Support |
| Cooler Tubing | Sleeved Rubber Tubing |
| Cooler Tubing Length | 400mm |
| Cooler Socket Support | Intel LGA 1851 / 1700 / 1200 / 115X, AMD AM5 / AM4 |
| Motherboard | ASUS PRIME Z890-P WIFI |
| Motherboard Form Factor | ATX |
| Chipset | Intel Z890 Chipset |
| Motherboard CPU Socket | Intel LGA1851 |
| Supported Processor Generation | Intel Core Ultra Processors Series 2 |
| Supported Memory Type | DDR5 Memory |
| Memory Slots | 4 × DDR5 DIMM Slots |
| Memory Features | Dual Channel Memory Architecture, Intel XMP Support, ASUS AEMP III |
| Installed Memory / RAM | Kingston 32GB DDR5 RAM |
| Storage | 2TB NVMe SSD |
| Motherboard Storage Connectors | 4 × M.2 Slots, 4 × SATA 6Gb/s Ports |
| M.2 Slot 1 | PCIe 5.0 x4, Type 2280 / 22110 |
| M.2 Slot 2 | PCIe 4.0 x4, Type 2280 |
| M.2 Slot 3 | PCIe 4.0 x4, Type 2280 / 22110 |
| M.2 Slot 4 | PCIe 4.0 x4 & SATA Mode, Type 2242 / 2260 / 2280 |
| Motherboard Expansion Slots | 1 × PCIe 5.0 x16 Slot, 3 × PCIe 4.0 x16 Slots |
| Onboard WiFi | WiFi 7 |
| Onboard Bluetooth | Bluetooth Wireless Connectivity |
| Motherboard Rear USB Ports | 1 × Thunderbolt 4 USB Type-C, 1 × USB 10Gbps Type-A, 2 × USB 5Gbps Type-A, 4 × USB 2.0 Type-A |
| Motherboard Rear Display Ports | 1 × DisplayPort, 1 × HDMI Port, Thunderbolt 4 Display Output Support |
| Motherboard Rear Network Port | 1 × Realtek 2.5Gb Ethernet LAN Port |
| Motherboard Rear Audio Ports | 3 × Audio Jacks |
| Motherboard Rear Wireless Module | 1 × WiFi Module |
| Motherboard Special Rear Button | BIOS FlashBack Button |
| Motherboard Internal USB Headers | 1 × USB 10Gbps Type-C Header, 2 × USB 5Gbps Headers, 2 × USB 2.0 Headers |
| Motherboard Internal Cooling Headers | CPU Fan Header, CPU OPT Fan Header, AIO Pump Header, Chassis Fan Headers |
| Motherboard RGB Headers | Addressable Gen 2 Headers and Aura RGB Header |
| Motherboard Internal Audio Header | 1 × Front Panel Audio Header |
| Dedicated Graphics Card | ASUS Dual GeForce RTX 5060 Ti 8GB GDDR7 OC Graphics Card |
| Graphics Engine | NVIDIA GeForce RTX 5060 Ti |
| Graphics Memory | 8GB GDDR7 |
| Graphics CUDA Cores | 4608 CUDA Cores |
| Graphics Memory Speed | 28Gbps |
| Graphics Memory Interface | 128-bit |
| Graphics Bus Standard | PCI Express 5.0 |
| Graphics OC Mode Clock | 2632MHz |
| Graphics Default Boost Clock | 2602MHz |
| Graphics Max Digital Resolution | Up to 7680 × 4320 |
| Graphics Output Ports | 1 × HDMI 2.1b, 3 × DisplayPort 2.1b |
| Graphics Maximum Display Support | Up to 4 Displays |
| Graphics Power Connector | 1 × 8-pin Power Connector |
| Graphics Slot Size | 2.5 Slot |
| Graphics Card Dimension | 229 × 120 × 50mm |
| Graphics Recommended PSU | 550W |
| Casing | ASUS TUF Gaming GT301 ARGB Casing |
| Casing Type | ATX Mid Tower Gaming Case |
| Casing Motherboard Support | ATX / Micro-ATX / Mini-ITX Motherboard Support |
| Casing Front Ports | 2 × USB 3.1 Gen 1, 1 × Microphone Jack, 1 × Headphone Jack |
| Casing Side Panel | Tempered Glass Side Panel |
| Casing Front Design | Honeycomb Front Panel for Improved Airflow |
| Casing Pre-installed Fans | 3 × 120mm ARGB Front Fans, 1 × 120mm Rear Fan |
| Casing Radiator Support | Supports up to 360mm Radiator |
| Casing Expansion Slots | 7 Expansion Slots |
| Power Supply | ASUS ROG Strix 1000W PSU |
| PSU Output Power | 1000W |
| PSU Efficiency Class | High-efficiency ROG Strix Power Supply |
| PSU Design | Premium Gaming / Workstation Power Supply |
| Monitor Setup | Dual Monitor Setup |
| Monitor Quantity | 2 × ViewSonic 27-inch VA270A-H Monitors |
| Monitor Screen Size | 27-inch each |
| Monitor Resolution | Full HD 1920 × 1080 each |
| Monitor Refresh Rate | 120Hz Variable Refresh Rate |
| Monitor Response Time | 1ms MPRT |
| Monitor Panel Type | SuperClear IPS Panel |
| Monitor Input Ports | HDMI and VGA |
| Operating System | Windows 11 Professional |
| Office Software | Microsoft Office 2024 Pro Plus License |
| Recommended Usage | Enterprise software development, programming, web development, app development, DevOps work, virtual machines, database management, coding, compiling, AI-assisted productivity, multitasking, business operations, Microsoft Office work, presentations, online meetings, documentation, and professional workstation use |





Reviews
There are no reviews yet.